Public Assistance Applicants

199,741 applicants

# Disaster Number Applicant Id State Applicant Name Address Line1 Address Line2 City Zip Code Last Refresh
39,201 1292 051-00118-00 North Carolina Fayetteville State University 1200 Murchison Road Fayetteville 28301-0000 2026-11-18 15:12
39,202 4794 121-UR43Q-00 Florida Suwannee Valley Transit Authority 1907 Voyles St., SW Live Oak 32064-0000 2026-11-18 15:12
39,203 3141 013-04640-00 North Carolina Belhaven 315 E MAIN ST MUNICIPAL BLDG BELHAVEN 27810-0000 2026-11-18 15:12
39,204 4213 009-44560-00 Connecticut Madison, Town of (New Haven County) 8 Campus Drive Madison 06443-0000 2026-11-18 15:12
39,205 4397 007-UJ2RZ-00 New York Conklin Volunteer Fire Department, Inc. 1034 Conklin Rd Conklin 13748-1136 2026-11-18 15:12
39,206 1456 143-70400-00 Tennessee Spring City, Town of 229 Front St Spring City 37381-0000 2026-11-18 15:12
39,207 4404 110-UKW9N-00 Northern Mariana Islands Karidat 5483 Dandan Road Saipan 96950-0000 2026-11-18 15:12
39,208 1877 155-11170-00 Iowa City of Carson 316 South Commercial Street Carson 51525-0000 2026-11-18 15:12
39,209 4682 031-UJI22-00 Washington Public Utility District #1 of Jefferson County 310 Four Corners Road Port Townsend 98385-0000 2026-11-18 15:12
39,210 1397 000-ULAHB-00 Guam GUAM COMMUNITY COLLEGE 2026-11-18 15:12
39,211 4420 019-99019-00 Nebraska Buffalo County 1512 Central Ave Kearney 68847-0000 2026-11-18 15:12
39,212 1634 043-99043-00 Tennessee Dickson, County of 4 Court Sq Charlotte 37036-0000 2026-11-18 15:12
39,213 1589 025-64001-00 New York Roxbury, Town of 52508 State Hwy 30 Roxbury 12474-0000 2026-11-18 15:12
39,214 4390 000-U3V5J-01 Minnesota Minnesota Department of Natural Resources / Region 1 2115 Birchmont Beach Road NE Bemidji 56601-0000 2026-11-18 15:12
39,215 1984 025-63380-00 South Dakota Thorp Township 16534 427th Avenue Garden City 57236-0000 2026-11-18 15:12
39,216 1707 009-65700-00 Oklahoma Sayre, City of 102 West Main Street Sayre 73662-0000 2026-11-18 15:12
39,217 4640 053-05A79-00 Kansas Rural Water District #1 - Post Rock Rural Water, Ellsworth County 103 N Douglas Ellsworth 67439-0000 2026-11-18 15:12
39,218 1848 159-58550-00 Kansas Raymond, City of 105 W 4th Raymond 67573-0000 2026-11-18 15:12
39,219 1770 159-0154C-00 Nebraska Seward County Highway Department 320 S. 14TH St. Seward 68434-0000 2026-11-18 15:12
39,220 4449 079-51225-00 Kansas North Newton, City of 2601 N Main St North Newton 67117-0000 2026-11-18 15:12
39,221 1930 111-28605-00 Iowa Fort Madison, City of 811 Ave E Fort Madison 52627-0000 2026-11-18 15:12
39,222 4442 123-58000-00 Minnesota St. Paul, City of 367 Grove St. St. Paul 55101-0000 2026-11-18 15:12
39,223 1912 157-99157-00 Kentucky Marshall County 1101 Main Street Benton 42025-0000 2026-11-18 15:12
39,224 4653 007-51760-00 Rhode Island North Providence, Town of 1835 Mineral Spring Avenue North Providence 02904-0000 2026-11-18 15:12
39,225 1935 149-UXUYG-00 Illinois McGee Creek Levee and Drainage District 316 North Bickford Street Griggsville 62340-1042 2026-11-18 15:12
39,226 4322 043-64837-00 New York Salisbury, Town of 126 State Rte 29A Herkimer 13454-0000 2026-11-18 15:12
39,227 1773 211-29098-00 Missouri Green Castle, City of 24 E Front Street Green Castle 63544-0000 2026-11-18 15:12
39,228 3201 011-25730-00 Massachusetts Gill 325 Main Road Town Hall Gill 01354-0000 2026-11-18 15:12
39,229 3161 031-14065-00 Illinois Chicago Ridge, Village of 10425 South Ridgeland Avenue Chicago Ridge 60415-1513 2026-11-18 15:12
39,230 1519 067-39172-00 Ohio Jewett, Village of 110 W Main St Jewett 43986-0000 2026-11-18 15:12
39,231 3134 091-U00B6-00 Illinois Bourbonnais Elementary School District #53 281 West John Casey Road Bourbonnais 60914-1392 2026-11-18 15:12
39,232 1425 265-39040-00 Texas Kerrville, City of 701 Main Street Kerrville 78028-0000 2026-11-18 15:12
39,233 1800 197-99197-00 Illinois Will County 302 North Chicago Street Joliet 60432-4078 2026-11-18 15:12
39,234 4899 049-99049-00 Mississippi Hinds County 4785 I-55 North Jackson 39206-0000 2026-11-18 15:12
39,235 4499 000-UGE3Z-00 Oregon Oregon Department of Corrections (Duplicate Organization to be Merged) 2575 Center St NE Salem 97301-0000 2026-11-18 15:12
39,236 3175 013-00800-00 Massachusetts Agawam, Town of (City of Agawam) 36 Main Street Agawam 01001-0000 2026-11-18 15:12
39,237 1606 041-15976-00 Texas College Station, City of 1101 Texas Avenue College Station 77840-0000 2026-11-18 15:12
39,238 4483 049-UIZ6L-00 Iowa Dallas County Hospital 610 10th Street Perry 50220-0000 2026-11-18 15:12
39,239 4482 081-U2QV4-00 California Hillsborough City School District 300 El Cerrito Ave Hillsborough 94010-0000 2026-11-18 15:12
39,240 4867 069-38306-00 Missouri Kennett, City of 200 Cedar St Kennett 63857-0000 2026-11-18 15:12
39,241 4487 000-UI9F6-00 North Carolina Yadkin Valley Sewer Authority 500 NC Hwy 268 W. P O Box 828 Elkin 28621-0000 2026-11-18 15:12
39,242 4490 147-0BB9A-00 Missouri Northwest Missouri State University Finance Office, AD Room 122B 800 University Drive Maryville 64468-0000 2026-11-18 15:12
39,243 1498 071-UGW3C-00 California Chaffey Joint Union High School District 211 West Fifth Street Ontario 91762-0000 2026-11-18 15:12
39,244 4482 037-10AA5-00 California University of Southern California (USC) University Park Los Angeles 90089-0000 2026-11-18 15:12
39,245 4489 031-U0526-00 Illinois Lemont Bromberek Combined School District 113A 16100 127th Street Lemont 60439-7462 2026-11-18 15:12
39,246 4683 109-UJUU9-00 California Twain Harte Community Services District 22912 Vantage Pointe Dr Twain Harte 95383-0000 2026-11-18 15:12
39,247 4489 043-05248-00 Illinois Bensenville, Village of 12 South Center Street Bensenville 60106-2130 2026-11-18 15:12
39,248 4535 037-99037-00 Wyoming Sweetwater County 80 West Flaming Gorge Way, Ste 19 Green River 82935-0000 2026-11-18 15:12
39,249 4086 003-U3NGD-00 New Jersey Teaneck Volunteer Ambulance Corps 855 Windsor Rd Teaneck 07666-2582 2026-11-18 15:12
39,250 3266 003-65370-00 Connecticut Rocky Hill, Town of 761 Old Main Street Rocky Hill 06067-0000 2026-11-18 15:12
Rows per page Showing 39,201–39,250 of 199,741