Public Assistance Applicants

199,729 applicants

# Disaster Number Applicant Id State Applicant Name Address Line1 Address Line2 City Zip Code Last Refresh
177,951 1522 059-012D4-00 West Virginia Delbarton Volunteer Fire Department 68 Farley Avenue PO Box 103 Delbarton 25670-0000 2026-11-16 15:06
177,952 1496 031-55588-00 West Virginia Moorefield, Town of 206 Winchester Avenue Moorefield 26836-0000 2026-11-16 15:06
177,953 3330 009-45245-00 Massachusetts Newburyport, City of 60 Pleasant Street Newburyport 01950-0000 2026-11-16 15:06
177,954 3205 031-01605-00 Maine Arundel, Town of 468 Limerick Rd. Arundel 04046-0000 2026-11-16 15:06
177,955 3384 000-U1PBZ-00 Puerto Rico Solid Waste Authority 8838 Rd Km 6.3 San Juan 00926-0000 2026-11-16 15:06
177,956 3206 005-07170-00 Maine Bridgton, Town of 3 Chase Street Suite #1 Bridgton 04009-0000 2026-11-16 15:06
177,957 1740 073-63792-00 Indiana Rensselaer, City of 124 South Van Rensselaer Street Rensselaer 47978-0000 2026-11-16 15:06
177,958 1260 001-99001-00 Tennessee Anderson County 100 N Main St Ste 208 Clinton 37716-0000 2026-11-16 15:06
177,959 1798 111-99111-00 Puerto Rico Penuelas (Municipio) Pedro Velazquez Diaz St Penuelas 00624-0000 2026-11-16 15:06
177,960 3191 021-09175-00 Massachusetts Brookline, Town of 333 Washington Street Brookline 02445-0000 2026-11-16 15:06
177,961 3164 017-17250-00 Maine Denmark, Town of 62 E Main Street Denmark 04022-0000 2026-11-16 15:06
177,962 1324 000-UZ9ES-00 Maryland Maryland Emergency Management Agency (sub-recipient profile) 5401 Rue Saint Lo Drive Reisterstown 21136-0000 2026-11-16 15:06
177,963 4379 017-30700-00 Massachusetts Holliston, Town of 703 Washington Street Holliston 01746-0000 2026-11-16 15:06
177,964 4017 145-99145-00 Puerto Rico Vega Baja (Municipio) St #1 Francisco Nater Vega Baja 00693-0000 2026-11-16 15:06
177,965 3287 007-0C804-00 California Oroville Union High School District 2211 Washington Avenue Oroville 95966-0000 2026-11-16 15:06
177,966 4399 005-00B19-00 Florida Parkway Presbyterian Church 505 S. Tyndall Parkway Panama City 32404-0000 2026-11-16 15:06
177,967 4671 145-99145-00 Puerto Rico Vega Baja (Municipio) St #1 Francisco Nater Vega Baja 00693-0000 2026-11-16 15:06
177,968 4659 007-99007-01 Minnesota Beltrami County / Highway 2491 Adams Avenue NW Bemidji 56601-0000 2026-11-16 15:06
177,969 4003 015-72096-00 Pennsylvania South Creek, Township of (Bradford County) 56 Monkey Run Road Gillett 16925-0000 2026-11-16 15:06
177,970 3285 055-78175-00 Wisconsin Sullivan, Village of 500 Madison Ave Sullivan 53178-9799 2026-11-16 15:06
177,971 4175 067-99067-00 Mississippi Jones County 415 N 5th Ave Laurel 39440-0000 2026-11-16 15:06
177,972 4557 153-86250-00 Iowa City of Windsor Heights 1133 66th Street Windsor Heights 50324-0000 2026-11-16 15:06
177,973 4487 019-UGSUI-00 North Carolina Atlantic Telephone Membership Corp. 640 Whiteville RD NW Shallotte 28470-0000 2026-11-16 15:06
177,974 4393 101-53820-00 North Carolina Princeton, Town of 503 Doctor Donnie H Jones Jr Blvd W Princeton 27569-0000 2026-11-16 15:06
177,975 1825 073-99073-00 Washington Whatcom County 322 N Commercial Street Bellingham 98225-0000 2026-11-16 15:06
177,976 1963 033-63000-00 Washington Seattle, City of 105 5th Avenue S Suite 300 Seattle 98104-0000 2026-11-16 15:06
177,977 4339 153-99153-00 Puerto Rico Yauco (Municipio) Calle Santiago Vivaldi #1- Casa Alcaldia Yauco 00698-0000 2026-11-16 15:06
177,978 1763 077-060C5-00 Iowa Guthrie County Conservation Board 206 W South St Panora 50216-0000 2026-11-16 15:06
177,979 4483 171-99171-00 Iowa Tama (County) 211 W. State Street Toledo 52342-0000 2026-11-16 15:06
177,980 4797 099-02908-01 Minnesota Austin Utilities 1908 14th Street NE Austin 55912-0000 2026-11-16 15:06
177,981 4426 089-023CE-00 Alabama The Board of Trustees of the University of Alabama for and on behalf of the University of Alabama in Huntsville 301 Sparkman Drive NW Huntsville 35899-0000 2026-11-16 15:06
177,982 3275 035-03745-00 Iowa City of Aurelia 236 Main St Aurelia 51005-0000 2026-11-16 15:06
177,983 1808 191-61950-00 Kansas Ryan Township, Sumner County 104 W. Monroe Milan 67105-0000 2026-11-16 15:06
177,984 1549 033-69648-00 Alabama Sheffield, City of 600 N. Montgomery Ave Sheffield 35660-0000 2026-11-16 15:06
177,985 1982 069-61456-00 Minnesota SOUTH RED RIVER (TOWNSHIP OF) 1993 175th Ave Hallock 56728-0000 2026-11-16 15:06
177,986 1702 123-32100-00 South Dakota Irwin Township 33134 281st St Dallas 57529-0000 2026-11-16 15:06
177,987 1932 113-10500-00 Kansas Canton, Township of (McPherson County) 122 N Main Street Canton 67428-0000 2026-11-16 15:06
177,988 1705 137-UDTEO-00 Iowa Montgomery County Secondary Roads 406 W 4th Street Red Oak 51566-0000 2026-11-16 15:06
177,989 1900 089-21878-00 Minnesota Fork, Township of 34499 470th Avenue NW Argyle 56713-0000 2026-11-16 15:06
177,990 4428 119-U16HA-00 Kentucky Knott County Water & Sewer District 7777 Big Branch Road Vicco 41773-0000 2026-11-16 15:06
177,991 4440 013-17900-00 South Dakota East Rondell Township, Brown County 14252 397 Ave. Stratford 57474-0000 2026-11-16 15:06
177,992 1711 015-59250-00 Kansas Richland, Township of (Butler County) 13805 SW 180th Rose Hill 67133-0000 2026-11-16 15:06
177,993 1975 143-99143-00 Arkansas Washington County 280 North College Ave Suite 500 Fayetteville 72701-0000 2026-11-16 15:06
177,994 4899 139-99139-00 Mississippi Tippah County 101 East Spring Street Ripley 38663-0000 2026-11-16 15:06
177,995 4717 103-99103-00 North Dakota Wells County 600 Railway St N, #114 Fessenden 58438-0000 2026-11-16 15:06
177,996 1829 097-36100-00 North Dakota Hatton, City of 405 Railroad Ave E Hatton 58240-0000 2026-11-16 15:06
177,997 4277 125-67215-00 Louisiana St. Francisville, Town of 11936 Ferdinand Street St. Francisville 70775-0000 2026-11-16 15:06
177,998 4489 089-04078-00 Illinois Batavia, City of 100 North Island Avenue Batavia 60510-2292 2026-11-16 15:06
177,999 4699 019-16E94-00 California Fresno Metropolitan Flood Control District 5469 E. Olive Avenue Fresno 93727-0000 2026-11-16 15:06
178,000 4116 043-81919-00 Illinois Willowbrook, Village of 7760 Quincy Street Willowbrook 60527-5532 2026-11-16 15:06
Rows per page Showing 177,951–178,000 of 199,729