Public Assistance Applicants

199,713 applicants

# Disaster Number Applicant Id State Applicant Name Address Line1 Address Line2 City Zip Code Last Refresh
6,751 1792 000-U04DB-00 Louisiana Governors Office Of Homeland Security and Emergency Preparedness (Louisiana Office of Emergency Preparedness) 7667 Independence Blvd Baton Rouge 70806-0000 2026-11-13 15:08
6,752 3179 025-00087-00 Maryland Harford Community College 401 Thomas Run Road Bel Air 21015-0000 2026-11-13 15:08
6,753 4332 201-38476-00 Texas Katy, City of (Harris County) 901 Avenue C Katy 77493-0000 2026-11-13 15:08
6,754 4343 023-84750-00 Wisconsin Wauzeka, Town of 203 E Front St Wauzeka 53826-9636 2026-11-13 15:08
6,755 4781 241-99241-00 Texas Jasper County 33625 US HWY 96 South Buna 77612-0000 2026-11-13 15:08
6,756 3165 017-35950-00 Massachusetts Littleton, Town of 39 Ayer Road Littleton Highway Department Littleton 01460-0000 2026-11-13 15:08
6,757 4838 000-U9TYU-00 Nebraska Nebraska Emergency Management Agency 2433 NW 24th St Lincoln 68524-1801 2026-11-13 15:08
6,758 4375 000-UGRWE-00 Nebraska Cornhusker Public Power District 23169 235th Ave. Columbus 68601-0000 2026-11-13 15:08
6,759 1373 000-UWJJ6-00 Nebraska Omaha Public Power District 1919 Aksarben Dr Omaha 68106-0000 2026-11-13 15:08
6,760 4662 000-UQQQJ-00 Nebraska Elkhorn Rural Public Power District 206 N. 4th St. Battle Creek 68715-0000 2026-11-13 15:08
6,761 4093 083-UJ1SG-00 West Virginia Davis Memorial Hospital 812 Gorman Avenue Elkins 26241-0000 2026-11-13 15:08
6,762 4071 023-U6LNQ-00 West Virginia Mathias-Baker Volunteer Emergency Squad 439 Keyser Avenue Petersburg 26847-0000 2026-11-13 15:08
6,763 4071 053-52180-00 West Virginia Mason, Town of (aka Mason City) 656 Second Street Mason 25260-0000 2026-11-13 15:08
6,764 4521 151-UEUBG-00 Nebraska Saline County Emergency Management Agency 204 South High Street Wilber 68465-0000 2026-11-13 15:08
6,765 4002 167-81844-00 Ohio Watertown, Township of 90 Plum Run Rd Waterford 45786-5258 2026-11-13 15:08
6,766 4339 107-UI1H6-00 Puerto Rico Acueducto Pellejas, Inc. Bo Pejellas Carr 155 Ramal 566 Km 2.9 Orocovis 00720-0000 2026-11-13 15:08
6,767 3362 017-01605-00 Massachusetts Arlington, Town of 411 Massachusetts Avenue Arlington, MA 02474-0000 2026-11-13 15:08
6,768 1500 101-00364-00 West Virginia Addison, Town of (aka Webster Springs) 146 McGraw Avenue Webster Springs 26288-0000 2026-11-13 15:08
6,769 1453 105-04906-00 Ohio Bedford, Township of (Meigs County) 37507 Hemlock Grove Rd Pomeroy 45769-9311 2026-11-13 15:08
6,770 1954 031-56550-00 New Jersey Passaic, City of 330 Passaic St Fl 2 Passaic 07055-5815 2026-11-13 15:08
6,771 4368 005-ULILT-00 New Jersey The Estaugh T/A Medford Leas 1 Medford Leas Way Medford 08055-2254 2026-11-13 15:08
6,772 4372 001-51440-00 Massachusetts Orleans, Town of 19 School Road Orleans 02653-0000 2026-11-13 15:08
6,773 4393 031-0B770-00 North Carolina Wildwood Presbyterian Church - Newport, NC 276 Wildwood Road Newport 28570-0000 2026-11-13 15:08
6,774 1909 187-25440-00 Tennessee Fairview, City of 7100 City Ctr Way Fairview 37062-0000 2026-11-13 15:08
6,775 1966 025-19350-00 Wisconsin Deforest, Village of 120 S Stevenson Street DeForest 53532-0000 2026-11-13 15:08
6,776 1284 031-48725-00 Wisconsin Maple, Town of 11037 E US Highway 2 Maple 54854-0000 2026-11-13 15:08
6,777 4393 155-UJZ40-00 North Carolina Robeson County Housing Authority 100 Oxendine Circle Lumberton 28360-0000 2026-11-13 15:08
6,778 1965 083-99083-00 Tennessee Houston, County of Houston County Courthouse 4725 E Main St Erin 37061-0000 2026-11-13 15:08
6,779 4393 151-02080-00 North Carolina Asheboro, City of 146 North Church Street Asheboro 27203-0000 2026-11-13 15:08
6,780 1490 055-36060-00 North Carolina Kitty Hawk, Town of 101 Veterans Memorial Dr. Kitty Hawk 27949-0000 2026-11-13 15:08
6,781 4393 195-39600-00 North Carolina Lucama, Town of 111 South Main Street Lucama 27851-0000 2026-11-13 15:08
6,782 4386 041-74280-00 Iowa City of Spencer 101 W 5th St Spencer 51301-3821 2026-11-13 15:08
6,783 4421 151-UILPD-00 Iowa Pocahontas County Secondary Roads 99 Court Square, Suite 4 Pocahontas 50574-0000 2026-11-13 15:08
6,784 4797 099-11728-00 Minnesota Clayton, Township of 16366 690th Avenue Adams 55936-0000 2026-11-13 15:08
6,785 4702 155-99155-00 Kentucky Marion County 223 N. Spalding Ave Suite 201 Lebanon 40033-0000 2026-11-13 15:08
6,786 4070 011-99011-00 New Jersey Cumberland, County of 637 Bridgeton Ave Bridgeton 08302-0000 2026-11-13 15:08
6,787 1984 011-99011-00 South Dakota Brookings County 520 3rd Street, STE 210 Brookings 57006-0000 2026-11-13 15:08
6,788 1947 011-02820-00 South Dakota Aurora, Township, Brookings County 3911 18th St Brookings 57006-0000 2026-11-13 15:08
6,789 4315 081-99081-00 Oklahoma Lincoln County 811 Manvel Avenue Suite 4 Chandler 74834-0000 2026-11-13 15:08
6,790 4469 035-05220-00 South Dakota Beulah Township, Davison County 25140 402nd Ave Mitchell 57301-0000 2026-11-13 15:08
6,791 1708 005-62696-00 Missouri Rock Port, City of 500 S. Main Rock Port 64482-0000 2026-11-13 15:08
6,792 1717 045-22112-00 Minnesota Fountain, Township of 26587 231st Ave Fountain 55935-0000 2026-11-13 15:08
6,793 1702 087-09340-00 South Dakota Canistota Township, McCook County 25948 446th Ave. Canistota 57012-0000 2026-11-13 15:08
6,794 4440 003-50620-00 South Dakota Pleasant Lake Township 26159 384th Ave Stickney 57375-0000 2026-11-13 15:08
6,795 1370 123-58000-00 Minnesota St. Paul, City of 367 Grove St. St. Paul 55101-0000 2026-11-13 15:08
6,796 1934 033-62642-00 Missouri Rockford Township - Carroll 36938 CR 214 Bosworth 64623-0000 2026-11-13 15:08
6,797 1375 029-19020-00 South Dakota Elmira Township, Codington County 1733 43rd Street NE Watertown 57201-0000 2026-11-13 15:08
6,798 1375 029-49340-00 South Dakota Phipps Township, Codington County 16338 441st Avenue Florence 57235-0000 2026-11-13 15:08
6,799 1897 019-31320-00 New Jersey High Bridge, Borough of 97 W Main St High Bridge 08829-0000 2026-11-13 15:08
6,800 1883 101-50050-00 Oklahoma Muskogee, City of 229 West Okmulgee Muskogee 74401-0000 2026-11-13 15:08
Rows per page Showing 6,751–6,800 of 199,713