Public Assistance Applicants

199,741 applicants

# Disaster Number Applicant Id State Applicant Name Address Line1 Address Line2 City Zip Code Last Refresh
34,901 4126 065-U5BN0-00 Iowa Fayette County Secondary Roads 114 Vine St West Union 52175-0000 2026-11-18 15:12
34,902 1375 125-40900-00 South Dakota Marion Township, Turner County 44881 Sd Hwy 44 Parker 57053-0000 2026-11-18 15:12
34,903 1288 119-33254-00 Minnesota King Township 28790 360th Street SE P.O. Box 62 McIntosh 56556-0000 2026-11-18 15:12
34,904 1380 125-99125-00 Louisiana West Feliciana Parish 5934 Commerce St St. Francisville 70775-4416 2026-11-18 15:12
34,905 1775 000-UNJYI-00 Oklahoma Cotton Electric Cooperative, Inc. 226 N Broadway Street Walters 73572-0000 2026-11-18 15:12
34,906 1607 033-03985-00 Louisiana Baker, City of 3325 Groom Road Baker 70714-0000 2026-11-18 15:12
34,907 4285 177-13940-00 North Carolina Columbia, Town of 103 Main St Columbia 27925-0000 2026-11-18 15:12
34,908 4491 035-08833-00 Maryland Queen Anne's County Commissioner 107 N Liberty Street MD Centreville 21617-0000 2026-11-18 15:12
34,909 1884 037-06308-00 California Beverly Hills, City of 455 N Rexford Dr Beverly Hills 90210-0000 2026-11-18 15:12
34,910 3134 013-38856-00 Illinois Kampsville, Village of 210 Oak Street Kampsville 62053-0000 2026-11-18 15:12
34,911 1825 021-53545-00 Washington Pasco, City of 525 N 3rd Avenue PO Box 293 Pasco 99301-0000 2026-11-18 15:12
34,912 1676 019-02242-00 Missouri Ashland, City of PO Box 109 Ashland 65010-0000 2026-11-18 15:12
34,913 4489 197-07133-00 Illinois Bolingbrook, Village of 375 West Braircliff Road Bolingbrook 60440-3829 2026-11-18 15:12
34,914 1819 087-99087-00 Arkansas Madison County 432 Madison 6552 Hunstville 72740-0000 2026-11-18 15:12
34,915 4451 217-99217-00 Missouri Vernon County 110 W. Cherry Street Nevada 64772-0000 2026-11-18 15:12
34,916 1820 029-15800-00 Oklahoma Coalgate, City of 3 S Main Street Coalgate 74538-2843 2026-11-18 15:12
34,917 4097 007-01585-00 Massachusetts Aquinnah, Town of 955 State Road Aquinnah 02535-0000 2026-11-18 15:12
34,918 1581 005-99005-00 Arizona Coconino, County of 219 East Cherry Ave Flagstaff 86001-0000 2026-11-18 15:12
34,919 4562 047-0656F-00 Oregon Silverton Fire District 819 Railway Avenue NE Silverton 97381-0000 2026-11-18 15:12
34,920 1579 085-99085-00 Kansas Jackson, County of 400 New York Avenue Suite 209 Holton 66436-0000 2026-11-18 15:12
34,921 4567 059-56000-00 New York Oyster Bay, Town of 54 Audrey Ave Oyster Bay 11771-0000 2026-11-18 15:12
34,922 4285 101-03D4A-00 North Carolina Johnston County Public Schools 2320 US HWY 70 Business East Smithfield 27577-0000 2026-11-18 15:12
34,923 3135 011-75626-00 Indiana Town of Thorntown 101 W Main St Thorntown 46071-0000 2026-11-18 15:12
34,924 1646 077-45484-00 California Manteca, City of 1001 W. Center Street Manteca 95336-0000 2026-11-18 15:12
34,925 3160 125-50560-00 Michigan Madison Heights, City of 300 W 13 Mile Road Madison Heights 48071-0000 2026-11-18 15:12
34,926 1794 157-12740-00 Mississippi Centreville, Town of 1 Municipal Drive P O Box 578 Centreville 39631-0000 2026-11-18 15:12
34,927 1800 031-64278-00 Illinois Riverdale, Village of 157 W. 144th Street Riverdale 60827-0000 2026-11-18 15:12
34,928 3203 007-22960-00 Rhode Island East Providence 913 Broadway East Providence 02914-0000 2026-11-18 15:12
34,929 4614 035-05560-00 New Jersey Bernards, Township of 1 Collyer Ln Basking Ridge 07920-1442 2026-11-18 15:12
34,930 1766 107-00017-00 Indiana Crawfordsville, City of - Electric Light and Power 808 Lafayette Ave Crawfordsville 47933-0000 2026-11-18 15:12
34,931 4599 047-UL0BT-00 Oregon Silver Falls School District 612 Schlador Street Silverton 97381-0000 2026-11-18 15:12
34,932 1848 119-99119-00 Kansas Meade County 200 N Fowler Avenue Meade 67864-0000 2026-11-18 15:12
34,933 4127 033-99033-00 Montana Garfield County 352 Leavitt Avenue Jordan 59337-0000 2026-11-18 15:12
34,934 1960 031-00052-00 Illinois Columbia College Chicago 600 South Michigan Avenue Chicago 60605-1996 2026-11-18 15:12
34,935 4729 157-U6UVJ-00 Tennessee Memphis Shelby County Schools 160 S Hollywood Risk Management - RM 152 Memphis 38112-0000 2026-11-18 15:12
34,936 1673 221-59330-00 Missouri Potosi, City of 121 East HIgh Street Potosi 63664-0000 2026-11-18 15:12
34,937 4555 049-27616-00 Alabama Fort Payne, City of 100 Alabama Avenue NW Fort Payne 35967-0000 2026-11-18 15:12
34,938 3201 015-UW7HX-00 Massachusetts Amherst-Pelham Regional School District 170 Chestnut Street Amherst 01002-0000 2026-11-18 15:12
34,939 1593 101-99101-01 Alabama Montgomery County Commission 101 S. Lawrence St. Montgomery 36104-0000 2026-11-18 15:12
34,940 3170 029-U008F-00 New York Williamsville Central School District 105 Casey Rd East Amherst 14051-0000 2026-11-18 15:12
34,941 4308 043-UDZG6-00 California Mariposa County Unified School District 5082 Old Highway North P.O. Box 8 Mariposa 95338-0000 2026-11-18 15:12
34,942 4025 089-49080-00 Pennsylvania Middle Smithfield, Township of (Monroe County) 147 Municipal Drive East Stroudsburg 18302-0000 2026-11-18 15:12
34,943 3191 017-ULI25-00 Massachusetts The McLean Hospital Corporation 115 Mill Street Belmont 02478-0000 2026-11-18 15:12
34,944 1958 005-UAUZO-00 Connecticut Regional School District 14 67 Washington Avenue Woodbury 06798-0000 2026-11-18 15:12
34,945 1565 007-04070-00 New York Union Endicott Central School District 1100 E Main St Endicott 13760-0000 2026-11-18 15:12
34,946 4694 037-04726-00 New York Batavia, Town of 3833 W Main St Rd Batavia 14020-0000 2026-11-18 15:12
34,947 4627 003-UEH6A-00 Delaware Christina School District 600 North Lombard Street Wilmington 19801-0000 2026-11-18 15:12
34,948 3138 117-0801A-00 New York Newark Central School District 100 E Miller St Newark 14513-1599 2026-11-18 15:12
34,949 3161 111-U061F-00 Illinois Woodstock Community Unit School District 200 (WOODSTOCK COMM SCHOOL DIST 200) 2990 Raffel Road Woodstock 60098-8466 2026-11-18 15:12
34,950 4874 057-U4O8D-00 Mississippi Itawamba County School District 605 S Cummings Street Fulton 38843-0000 2026-11-18 15:12
Rows per page Showing 34,901–34,950 of 199,741