Public Assistance Applicants

199,729 applicants

# Disaster Number Applicant Id State Applicant Name Address Line1 Address Line2 City Zip Code Last Refresh
187,901 4421 085-URITG-00 Iowa Latta Drainage District 314 East Erie Street Missouri Valley 51555-0000 2026-11-15 15:07
187,902 4432 039-54100-00 Oregon Oakridge, City of 48318 E 1st Street Oakridge 97463-0000 2026-11-15 15:07
187,903 1648 119-07390-00 Minnesota Brandsvold, Township of 31168 385th Street SE Fosston 56542-0000 2026-11-15 15:07
187,904 4449 029-15200-00 Kansas Concordia, City of 701 Washington Street Concordia 66901-0000 2026-11-15 15:07
187,905 3269 177-26506-00 Illinois Florence Township 4076 W. Becker School Rd Freeport 61032-0000 2026-11-15 15:07
187,906 4481 015-03098-00 Washington Cowlitz County Fire District #5 382 NE Frontage Road Kalama 98625-0000 2026-11-15 15:07
187,907 4741 079-30520-00 Missouri Harrison, Township of (Grundy County) 412 NW 40th Street Trenton 64683-0000 2026-11-15 15:07
187,908 4458 097-U069H-00 Louisiana District Five Public Works Commission of St. Landry 6543 Highway 71 Palmetto 71358-0086 2026-11-15 15:07
187,909 4277 045-05E91-00 Louisiana Iberia Parish Sheriff's Office 300 Iberia Street Suite 120 New Iberia 70560-4543 2026-11-15 15:07
187,910 3198 037-99037-00 Ohio Darke County Commissioners 520 S Broadway St Greenville 45331-1927 2026-11-15 15:07
187,911 4087 015-61030-00 Connecticut Pomfret, Town of 5 Haven Pomfret Center 06259-0000 2026-11-15 15:07
187,912 4212 009-00E73-00 Rhode Island Chariho Regional School District 455A Switch Road Wood River Junction 02894-0000 2026-11-15 15:07
187,913 4482 037-0CB8A-00 California Palisades Charter High School 15777 Bowdoin Street Pacific Palisades 90272-0000 2026-11-15 15:07
187,914 1808 015-99015-00 Kansas Butler County 205 W Central El Dorado 67042-0000 2026-11-15 15:07
187,915 3194 003-43710-00 Maine Mars Hill, Town of 37 Main Street Mars Hill 04758-0000 2026-11-15 15:07
187,916 1535 021-99021-00 Kansas Cherokee, County of 110 West Maple Street PO Box 143 Columbus 66725-0000 2026-11-15 15:07
187,917 4489 031-01010-00 Illinois Alsip, Village of 4500 West 123rd Street Alsip 60803-2521 2026-11-15 15:07
187,918 1875 017-082CD-00 Maryland Potomac Heights Volunteer Fire Department and Rescue Squad 73 Glymont Road Indian Head 20640-0000 2026-11-15 15:07
187,919 1577 065-56700-00 California Perris, City of 135 NORTH D STREET PERRIS 92570-0000 2026-11-15 15:07
187,920 3274 003-28494-00 Indiana Town of Grabill 13717 First St. PO Box 321 Grabill 46741-0000 2026-11-15 15:07
187,921 4305 059-57526-00 California Placentia, City of 401 E. Chapman Ave Placentia 92870-0000 2026-11-15 15:07
187,922 3160 021-11400-00 Michigan Buchanan, City of 302 N. Redbud Trail Buchanan 49107-0000 2026-11-15 15:07
187,923 3188 017-52470-00 New Jersey North Bergen, Township of 4233 Kennedy Boulevard Suite 4 North Bergen 07047-2779 2026-11-15 15:07
187,924 1629 007-99007-00 Nevada Elko County 540 Court Street-Emergency Management Elko 89801-0000 2026-11-15 15:07
187,925 4231 007-40440-00 New Jersey Lindenwold, Borough of 15 N White Horse Pike Lindenwold 08021-0000 2026-11-15 15:07
187,926 4081 113-43280-00 Mississippi McComb 115 3rd Street McComb 39648-0000 2026-11-15 15:07
187,927 1335 111-UTPTP-00 New York Wallkill Central School District 19 Main St Wallkill 12589-0000 2026-11-15 15:07
187,928 1476 001-04888-00 Indiana Berne, City of 158 W Franklin St Berne 46711-0000 2026-11-15 15:07
187,929 4515 011-003F0-00 Indiana Lebanon Community School Corporation 1810 N. Grant St Lebanon 46052-0000 2026-11-15 15:07
187,930 4243 047-99047-00 Washington Okanogan County 123 5th Avenue N Okanogan 98840-0000 2026-11-15 15:07
187,931 4483 153-047FC-00 Iowa Bondurant-Farrar Community School District 300 Garfield St. SW Bondurant 50035-0000 2026-11-15 15:07
187,932 4524 013-U5QYK-00 Arizona Lincoln Preparatory Academy 2250 S Gilbert Rd Chandler 85286-0000 2026-11-15 15:07
187,933 4087 009-07310-00 Connecticut Branford, Town of (New Haven County) 1019 Main Street Branford 06405-0000 2026-11-15 15:07
187,934 3285 101-04788-00 Wisconsin Catholic Central High School 148 McHenry Street Burlington 53105-1826 2026-11-15 15:07
187,935 4023 009-34950-00 Connecticut Guilford, Town of (New Haven County) 31 Park Street Guilford 06437-0000 2026-11-15 15:07
187,936 3175 017-U9ZHQ-00 Massachusetts Emerson Hospital 133 Old Road to Nine Acre Corner Concord 01742-0000 2026-11-15 15:07
187,937 3136 073-048AC-00 New York Holley Central School District 3800 N Main St Holley 14470-1131 2026-11-15 15:07
187,938 3180 091-52664-00 Pennsylvania Narberth, Borough of (Montgomery County) 100 Conway Avenue Narberth 19072-0000 2026-11-15 15:07
187,939 4267 017-54192-00 Pennsylvania Newtown, Township of (Bucks County) 100 Municipal Drive Newtown 18940-0000 2026-11-15 15:07
187,940 4489 073-028C0-00 Illinois St. Malachy Church 595 East Ogden Avenue Geneseo 61254-1145 2026-11-15 15:07
187,941 4498 005-0551D-00 Colorado Cherry Creek School District 5 4700 S Yosemite St Greenwood Village 80111-1307 2026-11-15 15:07
187,942 4020 119-42136-00 New York Lewisboro, Town of 11 Main St South Salem 10590-1413 2026-11-15 15:07
187,943 4498 000-U9VHV-00 Colorado PorterCare Adventist Health Sytem 9100 E Mineral Circle Centennial 80112-0000 2026-11-15 15:07
187,944 3191 025-U9FIB-00 Massachusetts Brigham and Women's Faulkner Hospital, Inc. 1153 Centre Street Boston 02130-0000 2026-11-15 15:07
187,945 3193 005-36660-00 New Hampshire Hinsdale, Town of 11 Main Street Hinsdale 03451-0000 2026-11-15 15:07
187,946 4086 003-00F38-00 New Jersey Northern Valley Regional High 162 Knickerbocker Rd Demarest 07627-0000 2026-11-15 15:07
187,947 4481 067-U0YRY-00 Washington Educational Service District #113 6005 Tyee Drive SW Tumwater 98512-0000 2026-11-15 15:07
187,948 3137 163-U0910-00 Michigan Livonia Public Schools 15125 Farmington Road Livonia 48154-0000 2026-11-15 15:07
187,949 4506 027-U67UZ-00 Pennsylvania Central Pennsylvania Institute of Science and Technology (Centre County) 80 South Harrison Road Pleasant Gap 16823-0000 2026-11-15 15:07
187,950 4488 027-022E0-00 New Jersey Netcong Board of Education 26 College Rd Netcong 07857-0000 2026-11-15 15:07
Rows per page Showing 187,901–187,950 of 199,729